JOSEPH’S GOAL – ELITE CLUB – LOTTERY
LOTTERY NUMBER: 29
DATE OF LOTTERY: Friday 28th of April 2023
Number of Members entered in the Lottery: 600
Prize Pool Value £1,500.00
Prize | Number | Member’s Name | Amount £-p |
---|---|---|---|
1 | 514 | Liam Waites | £400.00 |
2 | 505 | Lesley Kennedy | £300.00 |
3 | 376 | Karl Kernig | £250.00 |
4 | 77 | James Casey | £200.00 |
5 | 484 | Tor Stringfellow | £150.00 |
6 | 600 | Josephine Thomas | £100.00 |
Runner Up | 32 | Dale Whittaker | £25.00 |
Runner Up | 559 | Michelle Jacobs | £25.00 |
Runner Up | 425 | Peter Harmer | £25.00 |
Runner Up | 216 | Jamie Derbyshire | £25.00 |
The Lottery was verified and independently witnessed by Fairhurst Accountants.
Registered in accordance with Part 5 of Schedule 11 of the Gambling Act 2005 by the
Licensing Section, Wigan Council – SSL0323.