JOSEPH’S GOAL – ELITE CLUB – LOTTERY
LOTTERY NUMBER: 1
DATE OF LOTTERY: Wednesday 23rd December 2020
Number of Members entered in the Lottery: 330
Prize Pool Value £825.00
Prize | Number | Member’s Name | Amount £-p |
---|---|---|---|
1 | 216 | Lucy Hilton | 300.00 |
2 | 251 | Neil Potter | 200.00 |
3 | 8 | Catherine Joynt | 100.00 |
4 | 237 | Michael Prescott | 75.00 |
5 | 182 | Sarah Makepeace | 50.00 |
6 | 152 | Stan (Karen Ollerton) | 40.00 |
Runner Up | 144 | Rachel Butterwood | 30.00 |
Runner Up | 318 | Colin Garner | 30.00 |
The Lottery was verified and independently witnessed by Fairhurst Accountants.
Registered in accordance with Part 5 of Schedule 11 of the Gambling Act 2005 by the
Licensing Section, Wigan Council – SSL0323.