JOSEPH’S GOAL – ELITE CLUB – LOTTERY
LOTTERY NUMBER: 4
DATE OF LOTTERY: Wednesday 31st March 2021
Number of Members entered in the Lottery: 536
Prize Pool Value £1,340.00
Prize | Number | Member’s Name | Amount £-p |
---|---|---|---|
1 | 179 | Neil Farrimond | £400.00 |
2 | 374 | Jordan Atherton | £300.00 |
3 | 336 | Deb Chandler | £225.00 |
4 | 461 | Simon Connelly | £150.00 |
5 | 381 | David Warrington | £100.00 |
6 | 152 | Stan Ollerton | £50.00 |
7 | 512 | Tim Griffiths | £40.00 |
Runner Up | 492 | Marc Osmond | £25.00 |
Runner Up | 261 | Stephen Dawson | £25.00 |
Runner Up | 189 | Malachy Gibbons | £25.00 |
The Lottery was verified and independently witnessed by Fairhurst Accountants.
Registered in accordance with Part 5 of Schedule 11 of the Gambling Act 2005 by the
Licensing Section, Wigan Council – SSL0323.