JOSEPH’S GOAL – ELITE CLUB – LOTTERY
LOTTERY NUMBER: 3
DATE OF LOTTERY: Wednesday 24th February 2021
Number of Members entered in the Lottery: 527
Prize Pool Value £1,317.50
Prize | Number | Member’s Name | Amount £-p |
---|---|---|---|
1 | 125 | Helen Foster | £400.00 |
2 | 30 | James Bright | £300.00 |
3 | 213 | Karl Thomas | £200.00 |
4 | 376 | Karl Kernig | £150.00 |
5 | 73 | Toni Mannion | £100.00 |
6 | 141 | John Horrocks | £50.00 |
7 | 288 | Eleanor Crooks | £40.00 |
8 | 173 | Harry Smith | £27.50 |
Runner Up | 39 | Sheelagh Phillips | £25.00 |
Runner Up | 255 | John Bond | £25.00 |
The Lottery was verified and independently witnessed by Fairhurst Accountants.
Registered in accordance with Part 5 of Schedule 11 of the Gambling Act 2005 by the
Licensing Section, Wigan Council – SSL0323.